Load capacity:
125 kN, 250 kN or 400 kN test load according to EN 124
Material:
RVS: Frame made of hot-dip galvanized steel. Durbar-plate cover 6 mm (125 kN and 250 kN) or 8 mm (400 kN) and reinforced underside. Good chemical resistance special seal.
RVES: Frame, Durbar-plate and reinforcement made of stainless steel grade (SS 304) on request also available in grade (SS 316). Good chemical resistant special seal
Features:
RVS or RVES in heavy-duty design:
Durbar-plate cover with high load-bearing capacity.
The ideal solution for secondary traffic areas with car or truck traffic and factory halls. Due to the EPDM seal, the cover is largely odor and waterproof. Installation instructions and removal key are included.
Applications:
For use in vehicle traffic areas in industrial buildings and secondary traffic solutions.
Installation:
Installation must be carried out according to our instructions. With water-tight models, care must be taken to seal the outer frame into the surrounding flooring.
Types & Dimensions
Type | Clear dimensions of shaft (≈ cm) | Outside dimensions (≈ cm) | Weight approx. | S/O* |
---|---|---|---|---|
Galvanised steel | cxd | AxB | ||
RVS 125/ 66 | 60 x 60 | 72 x 72 | 43 kg | O |
RVS 125/ 88 | 80 x 80 | 92 x 92 | 70 kg | O |
RVS 125/ 110 | 100 x 100 | 112 x 112 | 106 kg | O |
Stainless steel | ||||
RVES 125/ 66 | 60 x 60 | 72 x 72 | 43 kg | O |
RVES 125/ 88 | 80 x 80 | 92 x 92 | 70 kg | O |
RVES 125/ 110 | 100 x 100 | 112 x 112 | 106 kg | O |
Special sizes possible |
Type | Clear dimensions of shaft (≈ cm) | Outside dimensions (≈ cm) | Weight approx. | S/O* |
---|---|---|---|---|
Galvanised steel | cxd | AxB | ||
RVS 250/ 66 | 60 x 60 | 72 x 72 | 49 kg | O |
RVS 250/ 88 | 80 x 80 | 92 x 92 | 78 kg | O |
RVS 250/ 110 | 100 x 100 | 112 x 112 | 124 kg | O |
Stainless steel | ||||
RVES 250/ 66 | 60 x 60 | 72 x 72 | 49 kg | O |
RVES 250/ 88 | 80 x 80 | 92 x 92 | 78 kg | O |
RVES 250/ 110 | 100 x 100 | 112 x 112 | 124 kg | O |
Type | Clear dimensions of shaft (≈ cm) | Outside dimensions (≈ cm) | Weight approx. | S/O* |
---|---|---|---|---|
Galvanised steel | cxd | AxB | ||
RVS 400/ 66 | 60 x 60 | 72 x 72 | 68 kg | O |
RVS 400/ 88 | 80 x 80 | 92 x 92 | 107 kg | O |
RVS 400/ 110 | 100 x 100 | 112 x 112 | 155 kg | O |
Stainless steel | ||||
RVES 400/ 66 | 60 x 60 | 72 x 72 | 68 kg | O |
RVES 400/ 88 | 80 x 80 | 92 x 92 | 107 kg | O |
RVES 400/ 110 | 100 x 100 | 112 x 112 | 155 kg | O |
Product for professional use only.